Related Link: Sheffield Shield 2018 Fixtures
Victoria vs Queensland Live Scores : Check out Victoria vs Queensland aka the Vic vs Ql – Victoria vs Queensland Live Scorecard of the Sheffield Shield 2018/19. This Sheffield Shield 2018 Match 19 will be played at the Junction Oval in Melbourne .
The Victoria vs Queensland Match 19 is scheduled to begin at 5:00 IST which is 10:30 local time. We bring you here Victoria vs Queensland live scores as part of CricketHerald’s coverage of the Sheffield Shield 2018 live Scores. You can as well follow the Vic vs Ql Sheffield Shield 2018 Highlights after the match.
If you cannot watch the live cricket ball by ball action of the Victoria vs Queensland Sheffield Shield 2018 live match, then you should be able to find a link or two for Victoria vs Queensland live streaming, after the match Victoria vs Queensland highlights and also for the Sheffield Shield 2018 highlights.
Victoria vs Queensland Live Scores | Sheffield Shield 2018
Keep checking CricketHerald.com for Victoria vs Queensland live scores that is the Victoria vs Queensland live score and live cricket commentary of Victoria vs Queensland 2018 cricket match played at the Junction Oval, Melbourne on Feb 23-26, 2019.
Worried that you may not watch the live match on TV? Then you can always catch up with the Sheffield Shield 2018 live streaming or also wait and watch for the Victoria vs Queensland highlights in addition to the Sheffield Shield 2018 highlights. Do not forget to catch up with the Vic vs Ql Sheffield Shield 2018 Highlights and all the Sheffield Shield 2018 highlights online.
Victoria vs Queensland Scorecard | Sheffield Shield 2018 Live Scores
Match Date: Feb 23-26, 2019
Venue: Junction Oval, Melbourne
Toss Report: Queensland won the toss and decided to bat
Umpires: SD Fry, SB Haig (New Zealand)
Match Result: Victoria won by 3 wickets
Man of the Match: MS Harris
Victoria vs Queensland Live Scores | Victoria vs Queensland Live Scorecard
Check out the below Victoria vs Queensland scorecard:
Queensland first innings | Runs | Balls | 4s | 6s | |
MT Renshaw | c Tremain b Holland | 29 | 79 | 4 | – |
JA Burns | c White b Boland | 60 | 86 | 5 | 1 |
M Labuschagne | c Harris b Short | 59 | 111 | 5 | – |
CR Hemphrey | c Gotch b Siddle | 93 | 218 | 9 | 1 |
SD Heazlett | c Short b Tremain | 46 | 78 | 4 | 2 |
JJ Peirson (C&WK) | lbw b Tremain | 24 | 69 | 3 | – |
MG Neser | not out | 75 | 87 | 10 | 1 |
CJ Gannon | lbw b Siddle | 4 | 16 | 1 | – |
MT Steketee | c Maddinson b Holland | 9 | 33 | 1 | – |
MJ Swepson | run out (Siddle) | 15 | 17 | 2 | – |
LW Feldman | c and b Tremain | 11 | 16 | 1 | – |
Extras | 16 (1 b, 6 lb, 2 nb, 7 w) | ||||
Total | 441 all out (134.4 overs) | ||||
Fall of wickets: | |||||
1-67 (Renshaw, 20.4 ov), 2-110 (Burns, 35.5 ov), 3-200 (Labuschagne, 60.3 ov), 4-278 (Heazlett, 82.1 ov), 5-322 (Peirson, 104.4 ov), 6-334 (Hemphrey, 109.2 ov), 7-352 (Gannon, 113.6 ov), 8-374 (Steketee, 123.2 ov), 9-395 (Swepson, 127.3 ov), 10-441 (Feldman, 134.4 ov) |
Victoria bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Siddle | 32 | 6 | 101 | 2 | 2 | 1 |
Tremain | 30.4 | 5 | 93 | 3 | – | – |
Boland | 33 | 7 | 83 | 1 | 1 | 1 |
Holland | 34 | 2 | 120 | 2 | – | – |
Short | 5 | 0 | 37 | 1 | – | – |
Victoria first innings | Runs | Balls | 4s | 6s | |
TJ Dean (C) | c Burns b Neser | 26 | 57 | 5 | – |
MS Harris | c Peirson b Swepson | 95 | 155 | 15 | – |
WJ Pucovski | c Peirson b Steketee | 22 | 33 | 4 | – |
NJ Maddinson | c Peirson b Gannon | 108 | 169 | 12 | – |
SM Boland | c Swepson b Steketee | 3 | 25 | – | – |
CL White | c Heazlett b Neser | 9 | 25 | 2 | – |
MW Short | b Steketee | 21 | 80 | 1 | – |
SE Gotch (WK) | c Labuschagne b Swepson | 15 | 56 | 2 | – |
CP Tremain | lbw b Swepson | 11 | 28 | 1 | – |
PM Siddle | c Gannon b Swepson | 7 | 19 | 1 | – |
JM Holland | not out | 16 | 19 | 3 | – |
Extras | 11 (4 b, 1 lb, 4 nb, 2 w) | ||||
Total | 344 all out (110.2 overs) | ||||
Fall of wickets: | |||||
1-49 (Dean, 18.6 ov), 2-105 (Pucovski, 30.1 ov), 3-183 (Harris, 49.3 ov), 4-197 (Boland, 57.3 ov), 5-215 (White, 63.5 ov), 6-278 (Short, 87.4 ov), 7-294 (Maddinson, 92.2 ov), 8-312 (Tremain, 102.5 ov), 9-317 (Gotch, 104.2 ov), 10-344 (Siddle, 110.2 ov) |
Queensland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Neser | 22 | 5 | 64 | 2 | – | 1 |
Steketee | 22 | 4 | 61 | 3 | – | 3 |
Gannon | 21 | 6 | 67 | 1 | 1 | – |
Feldman | 17 | 4 | 54 | 0 | 1 | – |
Swepson | 23.2 | 3 | 76 | 4 | – | – |
Labuschagne | 5 | 0 | 17 | 0 | – | – |
Queensland second innings | Runs | Balls | 4s | 6s | |
MT Renshaw | c Siddle b Holland | 47 | 84 | 7 | – |
JA Burns | b Holland | 80 | 138 | 9 | 1 |
M Labuschagne | st Gotch b Holland | 36 | 56 | 3 | – |
SD Heazlett | c Harris b Tremain | 0 | 5 | – | – |
JJ Peirson (C&WK) | b Tremain | 1 | 6 | – | – |
CR Hemphrey | b Holland | 1 | 5 | – | – |
MG Neser | not out | 18 | 13 | 1 | 1 |
CJ Gannon | b Holland | 2 | 4 | – | – |
MT Steketee | did not bat | ||||
MJ Swepson | did not bat | ||||
LW Feldman | did not bat | ||||
Extras | 17 (7 b, 9 lb, 1 nb) | ||||
Total | 202/7 declared (51.4 overs) | ||||
Fall of wickets: | |||||
1-100 (Renshaw, 25.1 ov), 2-173 (Burns, 45.2 ov), 3-176 (Heazlett, 46.4 ov), 4-178 (Labuschagne, 47.4 ov), 5-180 (Peirson, 48.3 ov), 6-182 (Hemphrey, 49.4 ov), 7-202 (Gannon, 51.4 ov) |
Victoria bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Siddle | 13 | 0 | 50 | 0 | – | – |
Tremain | 11 | 1 | 39 | 2 | – | – |
Boland | 7 | 0 | 25 | 0 | – | 1 |
Holland | 20.4 | 2 | 72 | 5 | – | – |
Victoria second innings | Runs | Balls | 4s | 6s | |
TJ Dean (C) | c Swepson b Neser | 0 | 5 | – | – |
MS Harris | c Labuschagne b Swepson | 174 | 197 | 23 | 1 |
WJ Pucovski | lbw b Steketee | 11 | 28 | 1 | – |
NJ Maddinson | c Labuschagne b Swepson | 29 | 45 | 5 | – |
CL White | c Labuschagne b Feldman | 2 | 13 | – | – |
MW Short | c Heazlett b Swepson | 60 | 134 | 6 | 2 |
SE Gotch (WK) | not out | 11 | 12 | 1 | 1 |
CP Tremain | b Swepson | 0 | 2 | – | – |
PM Siddle | not out | 0 | 5 | – | – |
SM Boland | did not bat | ||||
JM Holland | did not bat | ||||
Extras | 17 (7 b, 8 lb, 1 nb, 1 w) | ||||
Total | 304/7 (73.2 overs) | ||||
Fall of wickets: | |||||
1-0 (Dean, 0.5 ov), 2-27 (Pucovski, 8.6 ov), 3-97 (Maddinson, 23.6 ov), 4-110 (White, 28.3 ov), 5-292 (Harris, 69.2 ov), 6-297 (Short, 71.2 ov), 7-297 (Tremain, 71.4 ov) |
Queensland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Neser | 11 | 3 | 40 | 1 | – | – |
Steketee | 15 | 4 | 57 | 1 | 1 | – |
Swepson | 24.2 | 1 | 107 | 4 | – | 1 |
Feldman | 5 | 3 | 8 | 1 | – | – |
Gannon | 8 | 2 | 23 | 0 | – | – |
Labuschagne | 7 | 1 | 37 | 0 | – | – |
Renshaw | 3 | 0 | 17 | 0 | – | – |
Victoria vs Queensland Squads | Sheffield Shield 2018 Teams
Victoria 2018 Squad
Travis Dean (Captain), Marcus Harris, Will Pucovski, Nic Maddinson, Matthew Short, Cameron White, Seb Gotch (Wicket Keeper), Chris Tremain, Peter Siddle, Scott Boland, Jon Holland, Andrew Fekete
Queensland 2018 Squad
Matt Renshaw, Joe Burns, Marnus Labuschagne, Charlie Hemphrey, Sam Heazlett, Jimmy Peirson (Captain & Wicket Keeper), Michael Neser, Cameron Gannon, Mark Steketee, Mitchell Swepson, Luke Feldman BenchNathan McSweeney
Thank you for visiting our website for the Victoria vs Queensland Live Scores of the Sheffield Shield 2018, and don’t forget to watch the Vic vs Ql Sheffield Shield 2018 Highlights.