SA vs Eng 4th Test 2019 Live Score : Check out SA vs Eng 4th Test Scorecard of SA vs Eng 4th Test 2019 as part of England Tour of South Africa 2019/20. SA vs Eng 4th Test 2019 timing is 1:30PM/08:00AM GMT /10:00AM local.
Check out SA vs Eng 2019 Fixtures and Scorecards here.
Match Date: Jan 24-28, 2020
Venue: The Wanderers Stadium, Johannesburg
Toss: England won the toss and decided to bat
Umpires: Rod Tucker (Australia), Joel Wilson (West Indies)
Match Result: England won by 191 runs
Man of the Match: Mark Wood
Man of the Series: Ben Stokes
SA vs Eng 4th Test 2019 Live Score | SA vs Eng 4th Test Scorecard
Find below SA vs Eng 4th Test 2019 Live Score, the SA vs Eng 4th Test Scorecard, and SA vs Eng 4th Test 2019 playing 11 :
England first innings | Runs | Balls | 4s | 6s | |
Zak Crawley | c van der Dussen b Philander | 66 | 112 | 11 | – |
Dominic Sibley | c de Kock b Hendricks | 44 | 93 | 7 | – |
Joe Denly | c van der Dussen b Paterson | 27 | 35 | 4 | – |
Joe Root (C) | c de Kock b Nortje | 59 | 108 | 6 | – |
Ben Stokes | c van der Dussen b Nortje | 2 | 10 | – | – |
Ollie Pope | b Nortje | 56 | 78 | 8 | – |
Jos Buttler (WK) | c Elgar b Philander | 20 | 43 | 3 | – |
Sam Curran | c de Kock b Nortje | 0 | 1 | – | – |
Chris Woakes | c du Plessis b Nortje | 32 | 46 | 5 | – |
Mark Wood | not out | 35 | 39 | 2 | 3 |
Stuart Broad | c Malan b Paterson | 43 | 28 | 2 | 4 |
Extras | 16 (9 lb, 3 nb, 4 w) | ||||
Total | 400 all out (98.2 overs) | ||||
Fall of wickets: 1-107 (Sibley, 32.4 ov), 2-116 (Crawley, 35.1 ov), 3-150 (Denly, 42.2 ov), 4-157 (Stokes, 45.1 ov), 5-258 (Pope, 69.1 ov), 6-269 (Root, 73.5 ov), 7-269 (Curran, 73.6 ov), 8-309 (Buttler, 84.5 ov), 9-318 (Woakes, 89.6 ov), 10-400 (Broad, 98.2 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Vernon Philander | 20 | 2 | 50 | 2 | – | 2 |
Beuran Hendricks | 23 | 3 | 111 | 1 | 2 | – |
Anrich Nortje | 24 | 1 | 110 | 5 | 2 | 1 |
Dane Paterson | 20.2 | 3 | 86 | 2 | – | – |
Dwaine Pretorius | 11 | 3 | 34 | 0 | – | – |
South Africa first innings | Runs | Balls | 4s | 6s | |
Dean Elgar | c Woakes b Stokes | 26 | 64 | 5 | – |
Pieter Malan | c Buttler b Wood | 15 | 63 | 1 | – |
Rassie van der Dussen | c Stokes b Curran | 0 | 7 | – | – |
Faf du Plessis (C) | lbw b Woakes | 3 | 29 | – | – |
Quinton de Kock (WK) | b Wood | 76 | 116 | 11 | – |
Temba Bavuma | c Stokes b Wood | 6 | 28 | – | – |
Anrich Nortje | c Denly b Wood | 6 | 16 | 1 | – |
Vernon Philander | c Broad b Woakes | 4 | 3 | 1 | – |
Dwaine Pretorius | c Crawley b Stokes | 37 | 73 | 7 | – |
Beuran Hendricks | not out | 5 | 9 | 1 | – |
Dane Paterson | c Buttler b Wood | 4 | 3 | 1 | – |
Extras | 1 (1 w) | ||||
Total | 183 all out (68.3 overs) | ||||
Fall of wickets: 1-29 (Malan, 18.5 ov), 2-37 (van der Dussen, 20.6 ov), 3-43 (Elgar, 23.5 ov), 4-60 (du Plessis, 29.5 ov), 5-74 (Bavuma, 37.4 ov), 6-88 (Nortje, 41.5 ov), 7-93 (Philander, 42.4 ov), 8-172 (Pretorius, 65.5 ov), 9-174 (de Kock, 66.6 ov), 10-183 (Paterson, 68.3 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Stuart Broad | 14 | 3 | 27 | 0 | – | – |
Sam Curran | 12 | 4 | 25 | 1 | – | – |
Chris Woakes | 17 | 7 | 38 | 2 | – | – |
Mark Wood | 14.3 | 2 | 46 | 5 | – | – |
Ben Stokes | 11 | 1 | 47 | 2 | 1 | – |
England second innings | Runs | Balls | 4s | 6s | |
Zak Crawley | c de Kock b Pretorius | 24 | 60 | 2 | – |
Dominic Sibley | c Malan b Hendricks | 44 | 107 | 7 | – |
Joe Denly | b Paterson | 8 | 15 | 1 | – |
Joe Root (C) | c du Plessis b Hendricks | 58 | 96 | 5 | 1 |
Ben Stokes | c van der Dussen b Hendricks | 28 | 24 | 6 | – |
Ollie Pope | c de Kock b Nortje | 11 | 13 | 2 | – |
Jos Buttler (WK) | c de Kock b Nortje | 8 | 10 | 1 | – |
Sam Curran | c Paterson b Hendricks | 35 | 29 | 6 | – |
Chris Woakes | c de Kock b Hendricks | 0 | 2 | – | – |
Mark Wood | b Pretorius | 18 | 12 | 3 | – |
Stuart Broad | not out | 1 | 1 | – | – |
Extras | 13 (4 b, 8 lb, 1 w) | ||||
Total | 248 all out (61.3 overs) | ||||
Fall of wickets: 1-56 (Crawley, 20.4 ov), 2-75 (Denly, 25.1 ov), 3-92 (Sibley, 35.3 ov), 4-136 (Stokes, 41.3 ov), 5-150 (Pope, 45.2 ov), 6-160 (Buttler, 47.6 ov), 7-206 (Curran, 55.4 ov), 8-206 (Woakes, 55.6 ov), 9-240 (Wood, 60.2 ov), 10-248 (Root, 61.3 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Vernon Philander | 1.3 | 1 | 1 | 0 | – | – |
Anrich Nortje | 11 | 1 | 61 | 2 | – | – |
Dane Paterson | 13.3 | 5 | 18 | 1 | – | – |
Beuran Hendricks | 15.3 | 2 | 64 | 5 | – | – |
Dwaine Pretorius | 18 | 2 | 87 | 2 | 1 | – |
Pieter Malan | 2 | 0 | 5 | 0 | – | – |
South Africa second innings | Runs | Balls | 4s | 6s | |
Pieter Malan | c Stokes b Woakes | 22 | 51 | 3 | – |
Dean Elgar | c and b Stokes | 24 | 73 | 4 | – |
Rassie van der Dussen | c Broad b Wood | 98 | 138 | 15 | 2 |
Faf du Plessis (C) | b Stokes | 35 | 92 | 5 | – |
Quinton de Kock (WK) | c Woakes b Wood | 39 | 42 | 6 | 1 |
Temba Bavuma | c Buttler b Broad | 27 | 29 | 6 | – |
Dwaine Pretorius | c Curran b Broad | 2 | 8 | – | – |
Vernon Philander | c Buttler b Wood | 10 | 11 | 2 | – |
Anrich Nortje | c Buttler b Wood | 4 | 10 | – | – |
Beuran Hendricks | run out (Sibley->Buttler) | 4 | 9 | – | – |
Dane Paterson | not out | 0 | 0 | – | – |
Extras | 9 (4 b, 2 lb, 3 w) | ||||
Total | 274 all out (77.1 overs) | ||||
Fall of wickets: 1-39 (Malan, 15.1 ov), 2-89 (Elgar, 27.5 ov), 3-181 (du Plessis, 58.1 ov), 4-187 (van der Dussen, 59.2 ov), 5-235 (Bavuma, 67.6 ov), 6-239 (Pretorius, 69.4 ov), 7-260 (Philander, 73.2 ov), 8-267 (de Kock, 75.1 ov), 9-273 (Hendricks, 76.6 ov), 10-274 (Nortje, 77.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Stuart Broad | 10 | 1 | 26 | 2 | – | – |
Sam Curran | 11 | 2 | 38 | 0 | 1 | – |
Mark Wood | 16.1 | 3 | 54 | 4 | 1 | – |
Chris Woakes | 14 | 3 | 47 | 1 | – | – |
Ben Stokes | 16 | 4 | 47 | 2 | 1 | – |
Joe Root | 7 | 1 | 37 | 0 | – | – |
Joe Denly | 3 | 0 | 19 | 0 | – | – |
South Africa Squad for SA vs Eng 4th Test 2019 at Johannesburg
Dean Elgar, Pieter Malan, Zubayr Hamza, Anrich Nortje, Faf du Plessis (Captain), Rassie van der Dussen, Quinton de Kock (Wicket Keeper), Vernon Philander, Keshav Maharaj, Dane Paterson, Andile Phehlukwayo, Keegan Petersen, Beuran Hendricks, Dwaine Pretorius, Temba Bavuma
England Squad for SA vs Eng 4th Test 2019 at Johannesburg
Zak Crawley, Dominic Sibley, Joe Denly, Joe Root (Captain), Ben Stokes, Ollie Pope, Jos Buttler (Wicket Keeper), Sam Curran, Dominic Bess, Mark Wood, Stuart Broad, Jonny Bairstow, Chris Woakes, Craig Overton, Matthew Parkinson, Jofra Archer
For more coverage of England Tour of South Africa 2019/20, including SA vs Eng 4th Test 2019 Live Score, SA vs Eng 4th Test 2019 playing 11, and SA vs Eng 4th Test 2019 Scorecard of SA vs Eng 4th Test 2019 at Johannesburg, keep following CricketHerald.com.