Afg vs Ned 2nd ODI Live Score : Check out Afg vs Ned 2nd ODI Scorecard of Afg vs Ned 2nd ODI at Doha 2022 of the Afghanistan vs Netherlands 2022 as part of Afghanistan vs Netherlands in Qatar 2022.
Check out Afghanistan vs Netherlands in Qatar 2022 Schedule
Match Date: Jan 23, 2022
Venue: West End Park International Cricket Stadium, Doha
Toss: Afghanistan won the toss and decided to bat
Umpires: Ahmed Shah Pakteen (Afghanistan), Bismillah Shinwari (Afghanistan)
Match Result: Afghanistan won by 48 runs
Man of the Match: Rahmanullah Gurbaz
Afg vs Ned 2nd ODI Live Score | Afg vs Ned 2nd ODI Scorecard
Find below the Afg vs Ned 2nd ODI Live Score and the Afg vs Ned 2nd ODI Scorecard :
Afghanistan innings | Runs | Balls | 4s | 6s | |
Rahmanullah Gurbaz (WK) | c Klein b Boissevain | 103 | 127 | 6 | 3 |
Usman Ghani | b Klaassen | 0 | 1 | – | – |
Rahmat Shah | st Edwards b Boissevain | 35 | 54 | 3 | – |
Hashmatullah Shahidi (C) | b Klein | 54 | 80 | 1 | 2 |
Najibullah Zadaran | not out | 20 | 19 | – | 1 |
Gulbadeen Naib | st Edwards b Ackermann | 2 | 4 | – | – |
Rashid Khan | c de Leede b Klaassen | 14 | 17 | 1 | – |
Sharafuddin Ashraf | did not bat | ||||
Mujeeb Zadran | did not bat | ||||
Fareed Ahmad | did not bat | ||||
Yamin Ahmadzai | did not bat | ||||
Extras | 9 (3 lb, 2 nb, 4 w) | ||||
Total | 237/6 (50 overs) | ||||
Fall of wickets: | |||||
1-1 (Usman Ghani, 1.1 ov), 2-84 (Rahmat Shah, 19.6 ov), 3-190 (Rahmanullah Gurbaz, 41.1 ov), 4-203 (Hashmatullah Shahidi, 44.2 ov), 5-206 (Gulbadeen Naib, 45.2 ov), 6-237 (Rashid Khan, 50 ov) |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Kingma | 10 | 0 | 42 | 0 | 2 | 2 |
Klaassen | 10 | 1 | 51 | 2 | 1 | – |
Klein | 7 | 0 | 42 | 1 | 1 | – |
Seelaar | 8 | 0 | 27 | 0 | – | – |
Boissevain | 8 | 0 | 39 | 2 | – | – |
Ackermann | 7 | 0 | 33 | 1 | – | – |
Netherlands innings | Runs | Balls | 4s | 6s | |
Scott Edwards (WK) | lbw b Yamin Ahmadzai | 86 | 120 | 9 | – |
Musa Ahmed | c Rahmanullah Gurbaz b Mujeeb Zadran | 6 | 11 | 1 | – |
Colin Ackermann | c Gulbadeen Naib b Fareed Ahmad | 5 | 12 | 1 | – |
Bas de Leede | b Fareed Ahmad | 34 | 83 | 1 | – |
Pieter Seelaar (C) | run out (Sharafuddin Ashraf) | 12 | 12 | 1 | – |
Boris Gorlee | c Yamin Ahmadzai b Rashid Khan | 10 | 14 | 1 | – |
Saqib Zulfiqar | run out (Rahmat Shah->Rahmanullah Gurbaz) | 12 | 20 | 1 | – |
Ryan Klein | not out | 8 | 9 | – | – |
Philippe Boissevain | c Rahmanullah Gurbaz b Mujeeb Zadran | 1 | 2 | – | – |
Fred Klaassen | c Gulbadeen Naib b Mujeeb Zadran | 0 | 1 | – | – |
Vivian Kingma | b Mujeeb Zadran | 0 | 2 | – | – |
Extras | 15 (6 lb, 9 w) | ||||
Total | 189 all out (47.4 overs) | ||||
Fall of wickets: | |||||
1-21 (Musa Ahmed, 3.4 ov), 2-35 (Ackermann, 8.2 ov), 3-125 (de Leede, 34.2 ov), 4-147 (Edwards, 38.6 ov), 5-161 (Seelaar, 40.6 ov), 6-172 (Gorlee, 43.5 ov), 7-187 (Saqib Zulfiqar, 46.5 ov), 8-188 (Boissevain, 47.1 ov), 9-189 (Klaassen, 47.2 ov), 10-189 (Kingma, 47.4 ov) |
Afghanistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Yamin Ahmadzai | 10 | 0 | 50 | 1 | 3 | – |
Mujeeb Zadran | 9.4 | 0 | 32 | 4 | 3 | – |
Fareed Ahmad | 9 | 1 | 29 | 2 | 1 | – |
Sharafuddin Ashraf | 5 | 0 | 23 | 0 | – | – |
Gulbadeen Naib | 5 | 0 | 18 | 0 | – | – |
Rashid Khan | 9 | 0 | 31 | 1 | 1 | – |
Netherlands 2nd ODI Squad
Scott Edwards (wk), Musa Ahmed, Colin Ackermann, Bas de Leede, Pieter Seelaar (c), Ryan Klein, Boris Gorlee, Saqib Zulfiqar, Philippe Boissevain, Fred Klaassen, Vivian Kingma, Brandon Glover, Asad Zulfiqar, Clayton Floyd, Aryan Dutt
Afghanistan 2nd ODI Squad
Rahmanullah Gurbaz (wk), Usman Ghani, Rahmat Shah, Hashmatullah Shahidi (c), Najibullah Zadran, Gulbadin Naib, Sharafuddin Ashraf, Rashid Khan, Mujeeb Ur Rahman, Fareed Ahmad Malik, Yamin Ahmadzai, Shahidullah Kamal, Qais Ahmad, Ikram Ali Khil, Azmatullah Omarzai, Riaz Hussan, Fazalhaq Farooqi, Mohammad Saleem Safi
For more coverage of Afghanistan vs Netherlands in Qatar 2022, including the Afg vs Ned 2nd ODI Live Score and the Afg vs Ned 2nd ODI Scorecard of the Afg vs Ned 2nd ODI at Doha 2022, keep following CricketHerald.com.